Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RASNAKE | ||
ElijahC | born 1788 | died Jun 1868 |
JacobS,P | born Abt 1758 | died After 24 Nov 1826 |
Jacob Jr.C | born 1788 | died 14 Jun 1868 |
JohnC | born Abt 1786 | died Abt 1848 |
Lazarus D.C | born 23 May 1793 | died 7 Dec 1855 |
MargaretC | born Abt 1791 | died Bef 1901 |
RASNICK | ||
CatherineC | born Apr 1832 | died Dec 1910 |
ChristinaC | born Abt 1796 | died Bef 1906 |
Elijah LaforceC | born 6 Sep 1835 | died Jul 1907 |
James HarveyC | born Jun 1837 | died Feb 1898 |
JonasS,C,P | born 13 Aug 1803 | died 13 Feb 1879 |
MargaretC | born Mar 1841 | died 1927 |
MarthaS,C,P | born 3 Jan 1843 | died 9 Feb 1920 |
MaryC | born 6 Jul 1839 | died 2 Aug 1901 |
MaryC | ||
NancyC | ||
Noah Kernan "Dock"C | born 25 Oct 1846 | died 29 Feb 1932 |
SarahC | born 25 Dec 1844 | died 6 May 1914 |
REINSCHMIDT | ||
Anna CatherineS,P |