Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SCHUHNIG | ||
CatharinaS | ||
SCHUSTER | ||
ElisabethS,P | ||
SETTLE | ||
PhoebeS,P | ||
SHEPPARD | ||
MargaretS,C,P | born 8 Mar 1566 | died Bef 1676 |
RobertS,P | born 1540 | died 1600 |
SHUHNIG | ||
JacobP | ||
SIZEMORE | ||
ElizabethC | born 1830 | died Bef 1940 |
Frances J.C | born Abt 1833 | died Bef 1943 |
John PennyC | born Abt 1838 | died Bef 1948 |
LewisS,P | born 1799 | died Bef 1909 |
RhodaC | born Abt 1823 | died Bef 1933 |
RichardC | born Abt 1841 | died Bef 1951 |
SarahS,C,P | born 14 Jul 1821 | died 13 Sep 1887 |
WilliamC | born 1835 | died Bef 1945 |
SMITH | ||
JasperS | ||
SPARLING | ||
DanielC | born 1806 | died Bef 1916 |
DavidC | born 1809 | died Bef 1919 |
DavidC | born 1853 | died Bef 1963 |
ElizabethC | born 1799 | died Bef 1909 |
EllenC | born 1848 | died Bef 1958 |
EugeniaC | born 1859 | died Bef 1969 |
GeorgeC,P | born Abt 1789 | died After 1811 |
GeorgeC | born 1853 | died Bef 1963 |
George W.S,C,P | born 25 Feb 1811 | died 26 Jul 1886 |
George's FatherP | born 1769 | died Bef 1879 |
HenryC | born 1803 | died Bef 1913 |
JaneC | born 1844 | died Bef 1954 |
John J.C | born 1839 | died Bef 1949 |
Julia AnnS,C,P | born 3 Mar 1841 | died 29 Sep 1882 |
Mary H.C | born 1842 | died Bef 1952 |
OrinC | born 1817 | died Bef 1927 |
RachelC | born 1807 | died Bef 1917 |
SarahC | born 1815 | died Bef 1925 |
StephenC | born 1816 | died Bef 1926 |
WashingtonC | born 1813 | died Bef 1923 |
STEPHENS | ||
Mary FrancesS,P | born 1789 | died After 1850 |
STOEVER | ||
Anna Elizabeth CatherineS,P | ||
SUMMERS | ||
Mary MagdalineS,P | born Bef 1722 | died 25 Jun 1814 |
SUTHERLAND | ||
CatherineS,C,P | born 1785 | died 1 Mar 1869 |
DanielC | born 1795 | died Bef 1905 |
HenryC | born 1782 | died 1840 |
JamesS,P,P | born 1758 | died Aug 1825 |
NancyS,C,P | born Abt 1790 | died Sep 1861 |
SarahC |